LOG-IN / REGISTER / MY PAGE / CONTACT US / HELP / SITEMAP
e-Service / Container Service / Bulk Service / Terminal Service / About HJS / News
  KOREAN JAPANESE CHINESE
Local Pages
 
  Home > About HJS     


Container Vessel Fleet Chartered-In Fleet Bulk Vessel Fleet

 - Container Vessel Fleet

Code Vessel
Name
Delivery G.R.T
(M/T)
D.W.T
(M/T)
Space
(TEU)
Reefer
(TEU)
Flag Certification
(ISSC)
6,600 TEU
HJBH HANJIN BREMERHAVEN 2006 74962 80855 6655 600 PANAMA
HJBP HANJIN BUDAPEST 2006 74962 6655 600 PANAMA
HJCQ HANJIN CHONGQING 2008 74962 0 6655 600 PANAMA
HJMU HANJIN MUMBAI 2007 74962 80855 6655 600 PANAMA
HJPO HANJIN PORT KELANG 2006 75061 80811 6655 600 PANAMA
HJSZ HANJIN SHENZHEN 2008 74962 6655 600 PANAMA
HJTN HANJIN TIANJIN 2007 74962 100 6655 600 PANAMA
HJXM HANJIN XIAMEN 2007 74962 80855 6655 600 PANAMA
5,300 TEU
HJBJ HANJIN BEIJING 1997 66654 67115.3 5302 500 KOREA
HJLN HANJIN LONDON 1996 66687 67298 5302 500 KOREA
HJOL HANJIN OSLO 1998 65469 68992.6 5308 500 PANAMA
HJRM HANJIN ROME 1998 65184 68955 5308 500 PANAMA
HJWS HANJIN WASHINGTON 1996 65643 67272.9 5302 500 PANAMA
4,000 TEU
HJAA HANJIN ATLANTA 2009 40487 51733 4275 348 PANAMA
HJDU HANJIN DURBAN 2008 40487 51750.7 4275 348 PANAMA
HJGI HANJIN GDYNIA 2009 40487 51733 4275 348 PANAMA
HJKT HANJIN KINGSTON 2008 40487 51733 4275 348 PANAMA
HJMT HANJIN MALTA 1993 51299 62681.4 4024 354 KOREA
HJMR HANJIN MARSEILLES 1993 51299 62623.4 4024 354 KOREA
HJMO HANJIN MONACO 2009 40487 51684 4275 348 PANAMA
HJNK HANJIN NORFOLK 2008 40487 51752.8 4275 348 PANAMA
HJRJ HANJIN RIO DE JANEIRO 2008 40487 51648 4275 348 PANAMA
HJVL HANJIN VALENCIA 1998 51705 62649.2 4024 371 PANAMA
HJWM HANJIN WILMINGTON 1997 51705 64889.3 4024 371 PANAMA
HJPI HANJN PIRAEUS 2008 40487 51701.1 4275 348 PANAMA


Quick Menu
Security Regulation
Vessel Information
Shipping Glossary
EDI
Hanjin Logistics,Inc
 
Supplier Portal Partner Portal 3PL Hanjin Logistics